| Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
| 301 | (303) | Soligorsk (Belarus) | 3 | 15,644 |
| 302 | (304) | Stratford-upon-Avon (United Kingdom) | 21 | 15,629 |
| 303 | (305) | Viby (Denmark) | 22 | 15,628 |
| 304 | (306) | Osnabrück, Osnabrueck (Germany) | 123 | 15,464 |
| 305 | (307) | Fornebu (Norway) | 11 | 15,354 |
| 306 | (308) | Graz (Austria) | 75 | 15,248 |
| 307 | (309) | Warrington (United Kingdom) | 116 | 15,086 |
| 308 | (310) | Wolverhampton (United Kingdom) | 101 | 15,074 |
| 309 | (311) | Constanta, Konstanza (Romania) | 21 | 15,045 |
| 310 | (312) | Tampere (Finland) | 421 | 14,973 |
|
|
| 311 | (313) | Basingstoke (United Kingdom) | 78 | 14,971 |
| 312 | (314) | Preston (United Kingdom) | 132 | 14,961 |
| 313 | (315) | Ismaning (Germany) | 44 | 14,787 |
| 314 | (316) | Flintshire (United Kingdom) | 16 | 14,725 |
| 315 | (317) | Lausanne (Switzerland) | 68 | 14,678 |
| 316 | (318) | Delft (Netherlands) | 52 | 14,609 |
| 317 | (319) | Fortum (Finland) | 5 | 14,607 |
| 318 | (320) | Poznan, Posen, Posnanie (Poland) | 68 | 14,563 |
| 319 | (321) | Engels (Russia) | 6 | 14,467 |
| 320 | (322) | Tbilisi, Tiflis (Georgia) | 30 | 14,390 |
| 321 | (323) | Kraków, Krakow, Krakau (Poland) | 83 | 14,352 |
| 322 | (324) | Raisio (Finland) | 57 | 14,348 |
| 323 | (325) | Woking (United Kingdom) | 71 | 14,326 |
| 324 | (326) | Middlesex (United Kingdom) | 14 | 14,319 |
| 325 | (327) | Denekamp (Netherlands) | 2 | 14,317 |
| 326 | (328) | Windsor (United Kingdom) | 19 | 14,275 |
| 327 | (329) | Deeside (United Kingdom) | 33 | 14,251 |
| 328 | (330) | Amstelveen (Netherlands) | 34 | 14,122 |
| 329 | (331) | Jaca (Spain) | 1 | 13,983 |
| 330 | (332) | Valby (Denmark) | 24 | 13,954 |
| 331 | (333) | Dresden (Germany) | 206 | 13,938 |
| 332 | (334) | Voiron (France) | 18 | 13,917 |
| 333 | (335) | Kramatorsk (Ukraine) | 2 | 13,874 |
| 334 | (336) | Montigny Le Bretonneux (France) | 27 | 13,831 |
| 335 | (337) | Mainz-Kastel (Germany) | 22 | 13,811 |
| 336 | (338) | Doncaster (United Kingdom) | 97 | 13,803 |
| 337 | (339) | Peterborough (United Kingdom) | 98 | 13,752 |
| 338 | (340) | Pamplona (Spain) | 36 | 13,699 |
| 339 | (341) | Sterlitamak (Russia) | 8 | 13,699 |
| 340 | (342) | Schinznach Bad (Switzerland) | 1 | 13,657 |
| 341 | (343) | Søborg, Soborg, Soeborg (Denmark) | 34 | 13,648 |
| 342 | (344) | Jagodina (Serbia) | 1 | 13,508 |
| 343 | (345) | Huddersfield (United Kingdom) | 83 | 13,483 |
| 344 | (346) | Izmir, Izmir (Turkey) | 62 | 13,479 |
| 345 | (347) | Albertslund (Denmark) | 26 | 13,447 |
| 346 | (348) | Settlement of Nizhni Kuranakh (Russia) | 1 | 13,387 |
| 347 | (349) | Randers (Denmark) | 53 | 13,368 |
| 348 | (350) | Ettlingen (Germany) | 53 | 13,326 |
| 349 | (351) | Neuilly Sur Seine (France) | 48 | 13,286 |
| 350 | (352) | Boechout (Belgium) | 8 | 13,245 |
1..50
201..250,
251..300,
301..350,
351..400,
401..450
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
 |
Pageviews (whole Database) since 1998-04-01:
|
|
|
|
Pageviews: 2011-12: 44; 2012-01: 46; 2012-02: -- (13)
|
|