| Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
| 1051 | (1053) | Hofors (Sweden) | 9 | 3,587 |
| 1052 | (1054) | Werdohl (Germany) | 21 | 3,585 |
| 1053 | (1055) | Montesson (France) | 5 | 3,579 |
| 1054 | (1056) | Saint Quentin en Yvelines (France) | 8 | 3,575 |
| 1055 | (1057) | Højbjerg, Hojbjerg (Denmark) | 15 | 3,573 |
| 1056 | (1058) | Overath (Germany) | 14 | 3,572 |
| 1057 | (1059) | Metzingen (Germany) | 30 | 3,571 |
| 1058 | (1060) | Deventer (Netherlands) | 55 | 3,556 |
| 1059 | (1061) | Kempten (Allgäu), Kempten (Allgaeu) (Germany) | 33 | 3,553 |
| 1060 | (1062) | Melun (France) | 17 | 3,550 |
|
|
| 1061 | (1063) | Hildesheim (Germany) | 73 | 3,546 |
| 1062 | (1064) | Valladolid (Spain) | 24 | 3,544 |
| 1063 | (1065) | Rosmalen (Netherlands) | 16 | 3,541 |
| 1064 | (1066) | Ravenna (Italy) | 41 | 3,532 |
| 1065 | (1067) | Planegg (Germany) | 31 | 3,531 |
| 1066 | (1068) | Darmanesti, Darmanesti (Romania) | 1 | 3,527 |
| 1067 | (1069) | Leinfelden-Echterdingen (Germany) | 49 | 3,522 |
| 1068 | (1070) | Arendal (Norway) | 50 | 3,520 |
| 1069 | (1071) | Hradec Králové, Hradec Kralove (Czech Republic) | 16 | 3,517 |
| 1070 | (1072) | Bobruysk (Belarus) | 7 | 3,512 |
| 1071 | (1073) | Ajka (Hungary) | 6 | 3,503 |
| 1073 | (1075) | St. Wendel (Germany) | 13 | 3,474 |
| 1074 | (1076) | Singen (Germany) | 31 | 3,462 |
| 1075 | (1077) | Reykjavík, Reykjavik (Iceland) | 70 | 3,461 |
| 1076 | (1078) | Rezh (Russia) | 2 | 3,448 |
| 1077 | (1079) | Solingen (Germany) | 87 | 3,441 |
| 1078 | (1080) | Almere (Netherlands) | 64 | 3,439 |
| 1079 | (1081) | Atherstone (United Kingdom) | 14 | 3,433 |
| 1080 | (1082) | Cannock (United Kingdom) | 25 | 3,432 |
| 1081 | (1083) | Sakarya (Turkey) | 2 | 3,432 |
| 1082 | (1084) | High Wycombe (United Kingdom) | 23 | 3,426 |
| 1083 | (1085) | Poissy (France) | 14 | 3,412 |
| 1084 | (1086) | Busteni, Busteni (Romania) | 1 | 3,412 |
| 1085 | (1087) | Kirchhundem (Germany) | 6 | 3,398 |
| 1086 | (1088) | Chernigov (Ukraine) | 4 | 3,394 |
| 1087 | (1089) | Hünenberg, Huenenberg (Switzerland) | 3 | 3,394 |
| 1088 | (1090) | Växjö, Vaexjoe (Sweden) | 75 | 3,391 |
| 1089 | (1091) | Weesp (Netherlands) | 22 | 3,384 |
| 1090 | (1092) | Corbettailan (Italy) | 1 | 3,378 |
| 1091 | (1093) | Greven (Germany) | 29 | 3,377 |
| 1092 | (1094) | Delfzijl (Netherlands) | 9 | 3,375 |
| 1093 | (1095) | Wincanton (United Kingdom) | 4 | 3,374 |
| 1094 | (1096) | Kontich (Belgium) | 33 | 3,372 |
| 1095 | (1097) | Letchworth (United Kingdom) | 25 | 3,372 |
| 1096 | (1098) | Libiaz (Poland) | 1 | 3,368 |
| 1097 | (1099) | Rugby (United Kingdom) | 36 | 3,363 |
| 1098 | (1100) | Munsbach (Luxembourg) | 4 | 3,359 |
| 1099 | (1101) | Yeovil (United Kingdom) | 23 | 3,358 |
| 1100 | (1102) | Vallvik (Sweden) | 2 | 3,358 |
1..50
951..1000,
1001..1050,
1051..1100,
1101..1150,
1151..1200
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
 |
Pageviews (whole Database) since 1998-04-01:
|
|
|
|
Pageviews: 2011-12: 23; 2012-01: 23; 2012-02: -- (4)
|
|