| Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
| 4951 | (4963) | Balashov (Russia) | 2 | 362.0 |
| 4952 | (4964) | Faversham (United Kingdom) | 9 | 361.0 |
| 4953 | (4965) | La Chapelle Sur Erdre (France) | 9 | 361.0 |
| 4954 | (4966) | Elnesvågen, Elnesvagen (Norway) | 8 | 361.0 |
| 4955 | (4967) | Potters Bar (United Kingdom) | 8 | 361.0 |
| 4956 | (4968) | Hedel (Netherlands) | 7 | 361.0 |
| 4957 | (4969) | Montbard (France) | 7 | 361.0 |
| 4958 | (4970) | Gammertingen (Germany) | 3 | 361.0 |
| 4959 | (4971) | Oñate, Onate (Spain) | 3 | 361.0 |
| 4960 | (4972) | St Egreve (France) | 2 | 361.0 |
|
|
| 4961 | (4973) | Leiria (Portugal) | 11 | 360.0 |
| 4962 | (4974) | Arluno (Italy) | 10 | 360.0 |
| 4963 | (4975) | Bleiswijk (Netherlands) | 8 | 360.0 |
| 4964 | (4976) | Mühltal, Muehltal (Germany) | 5 | 360.0 |
| 4965 | (4977) | Liebenburg (Germany) | 4 | 360.0 |
| 4966 | (4978) | Florstadt (Germany) | 2 | 360.0 |
| 4967 | (4979) | Yleisradio (Finland) | 2 | 360.0 |
| 4968 | (4980) | ROME (Italy) | 1 | 360.0 |
| 4969 | (4981) | Stronie Sl`askie (Poland) | 1 | 360.0 |
| 4970 | (4982) | Ilkeston (United Kingdom) | 15 | 359.0 |
| 4971 | (4983) | Denizli (Turkey) | 14 | 359.0 |
| 4972 | (4984) | Stutensee (Germany) | 11 | 359.0 |
| 4973 | (4985) | Besana In Brianza (Italy) | 10 | 359.0 |
| 4974 | (4986) | Buttenwiesen (Germany) | 5 | 359.0 |
| 4975 | (4987) | Wijk En Aalburg (Netherlands) | 5 | 359.0 |
| 4976 | (4988) | Bihor (Romania) | 4 | 359.0 |
| 4977 | (4989) | Nieuw Amsterdam (Netherlands) | 3 | 359.0 |
| 4978 | (4990) | Geleen (Netherlands) | 13 | 358.0 |
| 4979 | (4991) | Bernau (Germany) | 10 | 358.0 |
| 4980 | (4992) | Aberdare (United Kingdom) | 4 | 358.0 |
| 4981 | (4993) | Alverca do Ribatejo (Portugal) | 5 | 357.0 |
| 4982 | (4994) | Le Chambon Feugerolles (France) | 5 | 357.0 |
| 4983 | (4995) | Bergara (Spain) | 4 | 357.0 |
| 4984 | (4996) | Boissy Saint Leger (France) | 4 | 357.0 |
| 4985 | (4997) | San Dorligo Della Valle (Italy) | 3 | 357.0 |
| 4986 | (4998) | Puebla del Caraminal A Cor (Spain) | 2 | 357.0 |
| 4987 | (4999) | Brebiers (France) | 1 | 357.0 |
| 4988 | (5000) | Arnstadt (Germany) | 10 | 356.0 |
| 4989 | (5001) | Cupar (United Kingdom) | 10 | 356.0 |
| 4990 | (5002) | Golbey (France) | 9 | 356.0 |
| 4991 | (5003) | San Bonifacio (Italy) | 8 | 356.0 |
| 4992 | (5004) | Ústí nad Labem, Usti nad Labem (Czech Republic) | 7 | 356.0 |
| 4993 | (5005) | Barakaldo (Spain) | 1 | 356.0 |
| 4994 | (5006) | Leini' (Italy) | 19 | 355.0 |
| 4995 | (5007) | Arese (Italy) | 9 | 355.0 |
| 4996 | (5008) | Csongrad (Hungary) | 3 | 355.0 |
| 4997 | (5009) | Stella di Monsampolo (Italy) | 1 | 355.0 |
| 4998 | (5010) | Bollate (Italy) | 17 | 354.0 |
| 4999 | (5011) | Châteaurenard, Chateaurenard (France) | 15 | 354.0 |
| 5000 | (5012) | Genemuiden (Netherlands) | 10 | 354.0 |
1..50
4851..4900,
4901..4950,
4951..5000,
5001..5050,
5051..5100
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|