| Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
| 5851 | (5863) | Trecate (Italy) | 4 | 273.0 |
| 5852 | (5864) | Bedfont (United Kingdom) | 2 | 273.0 |
| 5853 | (5865) | Durango (Spain) | 2 | 273.0 |
| 5854 | (5866) | Molton (United Kingdom) | 2 | 273.0 |
| 5855 | (5867) | Mandeure (France) | 1 | 273.0 |
| 5856 | (5868) | Vaulx Vraucourt (France) | 1 | 273.0 |
| 5857 | (5869) | Västervik, Vaestervik (Sweden) | 22 | 272.0 |
| 5858 | (5870) | Ebersdorf (Germany) | 6 | 272.0 |
| 5859 | (5871) | Mauguio (France) | 6 | 272.0 |
| 5860 | (5872) | Schkeuditz (Germany) | 6 | 272.0 |
|
|
| 5861 | (5873) | Nagykanizsa (Hungary) | 5 | 272.0 |
| 5862 | (5874) | Türkheim, Tuerkheim (Germany) | 5 | 272.0 |
| 5863 | (5875) | Imperia (Italy) | 4 | 272.0 |
| 5864 | (5876) | Brummen (Netherlands) | 3 | 272.0 |
| 5865 | (5877) | Grosuplje (Slovenia) | 2 | 272.0 |
| 5866 | (5878) | Olgod (Denmark) | 2 | 272.0 |
| 5867 | (5879) | Pomponesco (Italy) | 2 | 272.0 |
| 5868 | (5880) | Benschop (Netherlands) | 1 | 272.0 |
| 5869 | (5881) | Jimbolia (Romania) | 1 | 272.0 |
| 5870 | (5882) | Mandling (Austria) | 1 | 272.0 |
| 5871 | (5883) | Arvika (Sweden) | 19 | 271.0 |
| 5872 | (5884) | Salerno (Italy) | 16 | 271.0 |
| 5873 | (5885) | Oberndorf (Germany) | 14 | 271.0 |
| 5874 | (5886) | Byfleet (United Kingdom) | 13 | 271.0 |
| 5875 | (5887) | Eura (Finland) | 11 | 271.0 |
| 5876 | (5888) | Bideford (United Kingdom) | 10 | 271.0 |
| 5877 | (5889) | Hagetmau (France) | 10 | 271.0 |
| 5878 | (5890) | Arcore (Italy) | 9 | 271.0 |
| 5879 | (5891) | Gandia (Spain) | 4 | 271.0 |
| 5880 | (5892) | Kiskunfelegyhaza (Hungary) | 4 | 271.0 |
| 5881 | (5893) | Baden (Austria) | 3 | 271.0 |
| 5882 | (5894) | Halle/Saale (Germany) | 1 | 271.0 |
| 5883 | (5895) | Stjørdal, Stjordal (Norway) | 27 | 270.0 |
| 5884 | (5896) | Ystad (Sweden) | 24 | 270.0 |
| 5885 | (5897) | Lycksele (Sweden) | 21 | 270.0 |
| 5886 | (5898) | Kevelaer (Germany) | 18 | 270.0 |
| 5887 | (5899) | Drøbak, Drobak (Norway) | 10 | 270.0 |
| 5888 | (5900) | Birsfelden (Switzerland) | 7 | 270.0 |
| 5889 | (5901) | Harborough (United Kingdom) | 5 | 270.0 |
| 5890 | (5902) | L'Isle d'Abeau (France) | 4 | 270.0 |
| 5891 | (5904) | Männedorf, Maennedorf (Switzerland) | 3 | 270.0 |
| 5892 | (5905) | Wotton-Under-Edge (United Kingdom) | 3 | 270.0 |
| 5893 | (5906) | Ebergassing (Austria) | 2 | 270.0 |
| 5894 | (5907) | Beniparrell Valencia (Spain) | 1 | 270.0 |
| 5895 | (5908) | Buttenwiesen-Pfaffenhofen (Germany) | 1 | 270.0 |
| 5896 | (5909) | Chalna (Russia) | 1 | 270.0 |
| 5897 | (5910) | Chojnow (Poland) | 1 | 270.0 |
| 5898 | (5911) | Macanet de la Selva (Spain) | 1 | 270.0 |
| 5899 | (5912) | Lustenau (Austria) | 20 | 269.0 |
| 5900 | (5913) | Tidaholm (Sweden) | 13 | 269.0 |
1..50
5751..5800,
5801..5850,
5851..5900,
5901..5950,
5951..6000
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|