| Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
| 6201 | (6214) | Merano (Italy) | 8 | 244.0 |
| 6202 | (6215) | Sala Baganza (Italy) | 7 | 244.0 |
| 6203 | (6216) | Assens (Denmark) | 6 | 244.0 |
| 6204 | (6217) | Pontenure (Italy) | 5 | 244.0 |
| 6205 | (6218) | Vinderup (Denmark) | 5 | 244.0 |
| 6206 | (6219) | None (Italy) | 2 | 244.0 |
| 6207 | (6220) | Rickenbach (Switzerland) | 2 | 244.0 |
| 6208 | (6221) | Saint Maur Des Fosses (France) | 19 | 243.0 |
| 6209 | (6222) | Heillecourt (France) | 13 | 243.0 |
| 6210 | (6223) | Ylihärmä, Ylihaermae (Finland) | 13 | 243.0 |
|
|
| 6211 | (6224) | Provins (France) | 12 | 243.0 |
| 6212 | (6225) | Bad Bentheim (Germany) | 11 | 243.0 |
| 6213 | (6226) | Hooglede (Belgium) | 6 | 243.0 |
| 6215 | (6228) | Siershahn (Germany) | 5 | 243.0 |
| 6216 | (6229) | Ehningen (Germany) | 4 | 243.0 |
| 6217 | (6230) | Marlborough (United Kingdom) | 4 | 243.0 |
| 6218 | (6231) | Aadorf (Switzerland) | 3 | 243.0 |
| 6219 | (6232) | Midhurst (United Kingdom) | 3 | 243.0 |
| 6220 | (6233) | Ruthin (United Kingdom) | 3 | 243.0 |
| 6221 | (6234) | Sawbridgeworth (United Kingdom) | 3 | 243.0 |
| 6222 | (6235) | Assenede (Belgium) | 2 | 243.0 |
| 6223 | (6236) | Budaôrs, Budaors (Hungary) | 1 | 243.0 |
| 6224 | (6237) | Dzerzhinsk (Belarus) | 1 | 243.0 |
| 6225 | (6238) | Mühlacker, Muehlacker (Germany) | 14 | 242.0 |
| 6226 | (6239) | Soultz Haut Rhin (France) | 12 | 242.0 |
| 6227 | (6240) | Montbrison (France) | 9 | 242.0 |
| 6228 | (6241) | Claye Souilly (France) | 8 | 242.0 |
| 6229 | (6242) | Harrislee (Germany) | 8 | 242.0 |
| 6230 | (6243) | Pößneck, Poessneck (Germany) | 8 | 242.0 |
| 6231 | (6244) | La Guerche De Bretagne (France) | 6 | 242.0 |
| 6232 | (6245) | Lahnstein (Germany) | 6 | 242.0 |
| 6233 | (6246) | Oakham (United Kingdom) | 5 | 242.0 |
| 6234 | (6247) | St. Florentin (France) | 4 | 242.0 |
| 6235 | (6248) | Alzano Lombardo (Italy) | 3 | 242.0 |
| 6236 | (6249) | Lessay (France) | 3 | 242.0 |
| 6237 | (6250) | Nieuwleusen (Netherlands) | 3 | 242.0 |
| 6238 | (6251) | Przeworsk (Poland) | 1 | 242.0 |
| 6239 | (6252) | St Désirat, St Desirat (France) | 1 | 242.0 |
| 6240 | (6253) | Lichtenau (Germany) | 13 | 241.0 |
| 6241 | (6254) | Montéreau Fault Yonne, Montereau Fault Yonne (France) | 11 | 241.0 |
| 6242 | (6255) | Mandelieu La Napoule (France) | 10 | 241.0 |
| 6243 | (6256) | Herrieden (Germany) | 6 | 241.0 |
| 6244 | (6257) | Kalletal (Germany) | 4 | 241.0 |
| 6245 | (6258) | Bellinzona (Switzerland) | 3 | 241.0 |
| 6246 | (6259) | Saint Mihiel (France) | 3 | 241.0 |
| 6247 | (6260) | Chaville (France) | 2 | 241.0 |
| 6248 | (6261) | Oborniki (Poland) | 1 | 241.0 |
| 6249 | (6262) | Pos. Sumskiy Posad (Russia) | 1 | 241.0 |
| 6250 | (6263) | Recogne (Belgium) | 1 | 241.0 |
1..50
6101..6150,
6151..6200,
6201..6250,
6251..6300,
6301..6350
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|