| Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
| 6901 | (6914) | Floss (Germany) | 2 | 195.0 |
| 6902 | (6915) | Hinnerup (Denmark) | 2 | 195.0 |
| 6903 | (6916) | Akhangelsk (Russia) | 1 | 195.0 |
| 6904 | (6917) | Borovoy (Russia) | 1 | 195.0 |
| 6905 | (6918) | Santa Oliva (Spain) | 1 | 195.0 |
| 6906 | (6919) | Dardilly (France) | 17 | 194.0 |
| 6907 | (6920) | Bornheim (Germany) | 13 | 194.0 |
| 6908 | (6921) | Homberg (Germany) | 11 | 194.0 |
| 6909 | (6922) | Werther (Germany) | 11 | 194.0 |
| 6910 | (6923) | Pusignan (France) | 10 | 194.0 |
|
|
| 6911 | (6924) | Eferding (Austria) | 9 | 194.0 |
| 6912 | (6925) | Michelau (Germany) | 9 | 194.0 |
| 6913 | (6926) | Camerano (Italy) | 7 | 194.0 |
| 6914 | (6927) | Bad Münder, Bad Muender (Germany) | 6 | 194.0 |
| 6915 | (6928) | Arnstein (Germany) | 5 | 194.0 |
| 6916 | (6929) | St Gaudens (France) | 5 | 194.0 |
| 6917 | (6930) | Hoensbroek (Netherlands) | 4 | 194.0 |
| 6918 | (6931) | Penicuik (United Kingdom) | 4 | 194.0 |
| 6919 | (6932) | St Jean De Vedas (France) | 4 | 194.0 |
| 6920 | (6933) | Carisio (Italy) | 3 | 194.0 |
| 6921 | (6934) | St Mellons (United Kingdom) | 2 | 194.0 |
| 6922 | (6935) | Malgesso (Italy) | 1 | 194.0 |
| 6923 | (6936) | Reus Taragona (Spain) | 1 | 194.0 |
| 6924 | (6937) | Winsen (Germany) | 17 | 193.0 |
| 6925 | (6938) | Lempdes (France) | 9 | 193.0 |
| 6926 | (6939) | Misterbianco (Italy) | 9 | 193.0 |
| 6927 | (6940) | Eggenstein-Leopoldshafen (Germany) | 8 | 193.0 |
| 6928 | (6941) | Hoya (Germany) | 8 | 193.0 |
| 6929 | (6942) | Vieux Thann (France) | 8 | 193.0 |
| 6930 | (6943) | Kvinesdal (Norway) | 5 | 193.0 |
| 6931 | (6944) | Montelabbate (Italy) | 5 | 193.0 |
| 6932 | (6945) | Rudersberg (Germany) | 5 | 193.0 |
| 6933 | (6946) | Fehraltorf (Switzerland) | 4 | 193.0 |
| 6934 | (6947) | Gourock (United Kingdom) | 2 | 193.0 |
| 6935 | (6948) | Berango Vizcaya (Spain) | 1 | 193.0 |
| 6936 | (6949) | Ulmerfeld-Hausmening (Austria) | 1 | 193.0 |
| 6937 | (6950) | Laitila (Finland) | 29 | 192.0 |
| 6938 | (6951) | Heinola (Finland) | 18 | 192.0 |
| 6939 | (6952) | Ishøj, Ishoej (Denmark) | 14 | 192.0 |
| 6940 | (6953) | Åkersberga, Akersberga (Sweden) | 9 | 192.0 |
| 6941 | (6954) | Senago (Italy) | 8 | 192.0 |
| 6942 | (6955) | Bodelshausen (Germany) | 7 | 192.0 |
| 6943 | (6956) | Buchholz i. d. N. (Germany) | 7 | 192.0 |
| 6944 | (6957) | Kings Lynn (United Kingdom) | 6 | 192.0 |
| 6945 | (6958) | Montbonnot St Martin (France) | 6 | 192.0 |
| 6946 | (6959) | Kandel (Germany) | 5 | 192.0 |
| 6947 | (6960) | Maubourguet (France) | 2 | 192.0 |
| 6948 | (6961) | Petten (Netherlands) | 2 | 192.0 |
| 6949 | (6962) | Torekov (Sweden) | 2 | 192.0 |
| 6950 | (6963) | Wijster (Netherlands) | 2 | 192.0 |
1..50
6801..6850,
6851..6900,
6901..6950,
6951..7000,
7001..7050
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|