Search in the top500 Database | |||||||
DemerthinDemerthin is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Demerthin is on position 22623.(Six months ago it was position 25615 ) If we rank all cities by the total sales of all their big companies, Demerthin is on position 21925. According to the NACE-activities of the biggest companies, Demerthin is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Demerthin (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |