Search in the top500 Database | |||||||
GarstedtGarstedt is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Garstedt is on position 23800.(Six months ago it was position 22825 ) If we rank all cities by the total sales of all their big companies, Garstedt is on position 23209. According to the NACE-activities of the biggest companies, Garstedt is the city of the NACE-Code: "25: Manufacture of rubber and plastic products" | |||||||
City: | Garstedt (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |