Search in the top500 Database | |||||||||
HoffenHoffen is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Hoffen is on position 26319.(Six months ago it was position 25822 ) If we rank all cities by the total sales of all their big companies, Hoffen is on position 26285. According to the NACE-activities of the biggest companies, Hoffen is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||||
City: | Hoffen (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |