Search in the top500 Database | |||||||
HolzgünzHolzguenz (Holzgünz) is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Holzgünz is on position 26332.(Six months ago it was position 24943 ) If we rank all cities by the total sales of all their big companies, Holzgünz is on position 26298. According to the NACE-activities of the biggest companies, Holzgünz is the city of the NACE-Code: "25: Manufacture of rubber and plastic products" | |||||||
City: | Holzgünz (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |