Search in the top500 Database | |||||||||
Hussigny GodbrangeHussigny Godbrange is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Hussigny Godbrange is on position 26351.(Six months ago it was position 25835 ) If we rank all cities by the total sales of all their big companies, Hussigny Godbrange is on position 26317. According to the NACE-activities of the biggest companies, Hussigny Godbrange is the city of the NACE-Code: "45: Construction" | |||||||||
City: | Hussigny Godbrange (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |