Search in the top500 Database | |||||
KrasnystawKrasnystaw is hosting one of the largest companies in Poland.Within the ranking of Europe's largest cities ordered by their number of companies Krasnystaw is on position 17458.(Six months ago it was position 15867 ) If we rank all cities by the total sales of all their big companies, Krasnystaw is on position 11322. According to the NACE-activities of the biggest companies, Krasnystaw is the city of the NACE-Code: "21: Manufacture of pulp, paper and paper products" | |||||
City: | Krasnystaw (See Map below) | ||||
Country: | Poland | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |