Search in the top500 Database | |||||
Pierrefonds is hosting one of the largest companies in France. | |||||
City: | Pierrefonds (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
Search in the top500 Database | |||||
Pierrefonds is hosting one of the largest companies in France. | |||||
City: | Pierrefonds (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
![]() | |||||
![]() | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |
(#)
The Fourth Largest company of Slovenia is Merkur, Trgovina in Storitve, D.D in Naklo according to our ranking (07/2023).