Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
52 | (52) | Northampton (United Kingdom) | 130 | 104,695 |
53 | (53) | Istanbul (Turkey) | 412 | 102,970 |
54 | (54) | Bilbo, Bilbao (Spain) | 49 | 102,127 |
55 | (55) | Wolfsburg (Germany) | 39 | 98,621 |
56 | (56) | Stavanger (Norway) | 243 | 87,608 |
57 | (57) | Antwerpen, Antwerp, Anvers (Belgium) | 344 | 86,836 |
58 | (58) | Offenburg (Germany) | 49 | 86,743 |
59 | (59) | Mannheim (Germany) | 250 | 85,958 |
60 | (60) | Nicosia, Nikosia, Nicosie (Cyprus) | 152 | 84,654 |
61 | (61) | Duisburg (Germany) | 208 | 84,288 |
|
62 | (62) | Khanty-Mansiysk, Chanty-Mansijsk (Russia) | 4 | 83,429 |
63 | (63) | Genève, Geneva, Genf (Switzerland) | 137 | 78,222 |
64 | (64) | Birmingham (United Kingdom) | 423 | 78,136 |
65 | (65) | Coventry (United Kingdom) | 152 | 77,745 |
66 | (66) | Keynes (United Kingdom) | 94 | 77,335 |
67 | (67) | Puteaux (France) | 84 | 76,360 |
68 | (70) | Nürnberg, Nuremberg (Germany) | 369 | 76,150 |
69 | (69) | Rostov-Na-Donu, Rostov-on-Don, Rostow am Don (Russia) | 26 | 75,005 |
70 | (72) | Chamonix Mont Blanc (France) | 12 | 74,488 |
71 | (73) | Edinburgh (United Kingdom) | 206 | 73,713 |
72 | (74) | Croix (France) | 15 | 72,625 |
73 | (75) | Göteborg, Goeteborg, Gothenburg (Sweden) | 498 | 70,532 |
74 | (76) | Leverkusen (Germany) | 66 | 70,469 |
75 | (77) | Luxemburg, Luxemburg, Luxembourg (Luxembourg) | 212 | 69,796 |
76 | (78) | Krefeld (Germany) | 141 | 67,576 |
78 | (80) | Issy-les-Moulineaux (France) | 90 | 66,664 |
79 | (81) | Karlsruhe (Germany) | 243 | 66,083 |
80 | (82) | Sunderland (United Kingdom) | 43 | 65,853 |
81 | (151) | Ivrea (Italy) | 6 | 65,765 |
82 | (83) | Manchester (United Kingdom) | 494 | 65,478 |
83 | (84) | Bristol (United Kingdom) | 279 | 64,943 |
84 | (85) | Neckarsulm (Germany) | 27 | 63,229 |
85 | (86) | Chisinau, Kischinau (Moldova) | 20 | 60,136 |
86 | (87) | Togliatti, Toljatti (Russia) | 6 | 59,164 |
87 | (88) | Utrecht (Netherlands) | 164 | 58,609 |
88 | (89) | Gelsenkirchen (Germany) | 121 | 58,354 |
89 | (90) | Cheshunt (United Kingdom) | 2 | 56,838 |
90 | (91) | Nanterre (France) | 138 | 56,771 |
91 | (92) | Dortmund (Germany) | 284 | 54,840 |
92 | (93) | Rueil Malmaison (France) | 71 | 54,336 |
93 | (94) | Marseille (France) | 233 | 54,330 |
94 | (95) | Reading (United Kingdom) | 137 | 54,272 |
95 | (96) | Shakhty (Russia) | 1 | 53,513 |
96 | (97) | Linz (Austria) | 177 | 53,058 |
97 | (98) | Beloretsk (Russia) | 4 | 52,796 |
98 | (99) | Glasgow (United Kingdom) | 368 | 52,715 |
99 | (100) | Taunusstein (Germany) | 18 | 52,668 |
100 | (101) | Pozuelo de Alarcon (Spain) | 19 | 51,059 |
1..50
, 51..100
, 101..150
, 151..200
, 201..250
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-10: 24; 2024-11: 52; 2024-12: -- (3) --- |
|