Search in the top500 Database | |||||||
OlbersdorfOlbersdorf is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Olbersdorf is on position 25358.(Six months ago it was position 24494 ) If we rank all cities by the total sales of all their big companies, Olbersdorf is on position 25189. According to the NACE-activities of the biggest companies, Olbersdorf is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Olbersdorf (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |