Search in the top500 Database | |||||||||||
OzegnaOzegna is hosting one of the largest companies in Italy (Italia).Within the ranking of Europe's largest cities ordered by their number of companies Ozegna is on position 24355.(Six months ago it was position 23485 ) If we rank all cities by the total sales of all their big companies, Ozegna is on position 23764. According to the NACE-activities of the biggest companies, Ozegna is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||||||
City: | Ozegna (See Map below) | ||||||||||
Country: | Italy (Italia) | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |