The Top500 Companies in Europe | ||
The Top500 Companies in Europe (list overview) |
||
Top500 NumbersThe tables below shows the current sizes of our lists. We assume, that you mostly will use the list for a mailing. So our name "TOP500" refers to the number of companies, where we have the complete postal address. However, if you intend to use it in a different way (e.g. send out by e-mail), we have also given you the number of companies, where this field is complete.Below the TOP2000 lists, you will also find our Top1000, Top2000 and TOP5000 lists. They have at least 1000 (2000, 5000) companies and the price per address is much cheaper. Our criteria for the size of the company is the company's sales of the last year. The minimum, what a company has to reach to be listed is given in the column "entry level". A complete overview of all offered lists, you will find on our price list. |
![]() | |
|
| Overview |
| Description the Top 500 lists |
| Region | Region name | Number of companies in the list | Entry level in '000,000 (Mil) € (EUR) | Price in € (EUR) | Price per address in € (EUR) | Availability | ||||
| overall | with address | with phone number | with homepage (URL) | with e-mail | ||||||
| 0 | Central Europe | 642 | 500 | 603 | 424 | 605 | 2,403 | 185.00 | 0.370 | Available |
| 1 | North-West Europe | 1108 | 500 | 1060 | 611 | 647 | 1,098 | 185.00 | 0.370 | Available |
| 2 | Benelux | 601 | 500 | 569 | 506 | 545 | 723 | 185.00 | 0.370 | Available |
| 3 | France | 791 | 500 | 756 | 654 | 685 | 994 | 185.00 | 0.370 | Available |
| 4 | Iberia | 727 | 500 | 680 | 493 | 516 | 439 | 185.00 | 0.370 | Available |
| 5 | Mediterranian Area | 662 | 500 | 645 | 492 | 554 | 398 | 185.00 | 0.370 | Available |
| 6 | South-East Europe | 600 | 500 | 577 | 465 | 532 | 177 | 185.00 | 0.370 | Available |
| 7 | East Europe | 664 | 500 | 612 | 536 | 533 | 676 | 215.00 | 0.430 | Available |
| 8 | GUS (The former Soviet Union) | 972 | 500 | 810 | 565 | 520 | 767 | 215.00 | 0.430 | Available |
| 9 | Scandinavia | 700 | 500 | 642 | 601 | 614 | 485 | 185.00 | 0.370 | Available |
| 10 | Austria | 609 | 500 | 577 | 337 | 536 | 172 | 185.00 | 0.370 | Available |
| 11 | Belgium | 569 | 500 | 555 | 462 | 449 | 179 | 185.00 | 0.370 | Available |
| 14 | Switzerland | 689 | 500 | 653 | 340 | 539 | 191 | 185.00 | 0.370 | Available |
| 15 | Czech Republic | 550 | 500 | 514 | 536 | 517 | 83 | 215.00 | 0.430 | Available |
| 16 | Germany | 635 | 500 | 599 | 419 | 599 | 1,871 | 185.00 | 0.370 | Available |
| 17 | Danmark | 700 | 500 | 685 | 486 | 653 | 111 | 185.00 | 0.370 | Available |
| 18 | Spain | 838 | 500 | 789 | 493 | 522 | 326 | 185.00 | 0.370 | Available |
| 19 | France | 791 | 500 | 756 | 654 | 685 | 994 | 185.00 | 0.370 | Available |
| 20 | Finland | 640 | 500 | 598 | 626 | 620 | 77 | 185.00 | 0.370 | Available |
| 21 | Greece | 688 | 500 | 670 | 327 | 532 | 15 | 215.00 | 0.430 | Available |
| 24 | Italy | 660 | 500 | 644 | 497 | 553 | 379 | 185.00 | 0.370 | Available |
| 28 | Norway | 694 | 500 | 581 | 621 | 475 | 73 | 185.00 | 0.370 | Available |
| 29 | The Netherlands | 601 | 500 | 567 | 512 | 548 | 310 | 185.00 | 0.370 | Available |
| 30 | Portugal | 590 | 500 | 586 | 456 | 507 | 51 | 185.00 | 0.370 | Available |
| 31 | Poland | 641 | 500 | 555 | 599 | 563 | 140 | 215.00 | 0.430 | Available |
| 33 | Russia | 1029 | 500 | 864 | 561 | 523 | 426 | 215.00 | 0.430 | Available |
| 34 | Sweden | 1553 | 500 | 1544 | 330 | 668 | 60 | 185.00 | 0.370 | Available |
| 39 | United Kingdom | 1026 | 500 | 978 | 533 | 565 | 978 | 185.00 | 0.370 | Available |
| 51 | China | 500 | 500 | 500 | 500 | 500 | 0 | 295.00 | 0.590 | Available |
| 60 | West-Europe | 714 | 500 | 656 | 576 | 620 | 7,71 | 185.00 | 0.370 | Available |
| 78 | East-Europe | 613 | 500 | 484 | 437 | 377 | 1,608 | 215.00 | 0.430 | Available |
| 99 | Europe | 719 | 500 | 640 | 558 | 594 | 9,306 | 185.00 | 0.370 | Available |
| Region | Region name | Number of companies in the list | Entry level in '000,000 (Mil) € (EUR) | Price in € (EUR) | Price per address in € (EUR) | Availability | ||||
| overall | with address | with phone number | with homepage (URL) | with e-mail | ||||||
| 0 | Central Europe | 1263 | 1000 | 1185 | 802 | 1189 | 1,077 | 295.00 | 0.295 | Available |
| 1 | North-West Europe | 2508 | 1000 | 2445 | 1199 | 1273 | 749 | 295.00 | 0.295 | Available |
| 2 | Benelux | 1201 | 1000 | 1147 | 1002 | 1071 | 248 | 295.00 | 0.295 | Available |
| 3 | France | 1722 | 1000 | 1658 | 1343 | 1399 | 441 | 295.00 | 0.295 | Available |
| 5 | Mediterranian Area | 1362 | 1000 | 1343 | 956 | 1100 | 159 | 295.00 | 0.295 | Available |
| 9 | Scandinavia | 1395 | 1000 | 1293 | 1129 | 1206 | 201 | 295.00 | 0.295 | Available |
| 11 | Belgium | 1124 | 1000 | 1099 | 854 | 883 | 55 | 295.00 | 0.295 | Available |
| 14 | Switzerland | 1966 | 1000 | 1920 | 702 | 1030 | 54 | 295.00 | 0.295 | Available |
| 16 | Germany | 1239 | 1000 | 1152 | 752 | 1168 | 901 | 295.00 | 0.295 | Available |
| 19 | France | 1722 | 1000 | 1658 | 1343 | 1399 | 441 | 295.00 | 0.295 | Available |
| 24 | Italy | 1375 | 1000 | 1357 | 970 | 1097 | 149 | 295.00 | 0.295 | Available |
| 29 | The Netherlands | 1553 | 1000 | 1504 | 957 | 1102 | 90 | 295.00 | 0.295 | Available |
| 33 | Russia | 1817 | 1000 | 1568 | 843 | 979 | 77 | 365.00 | 0.365 | Available |
| 34 | Sweden | 3865 | 1000 | 3848 | 628 | 1232 | 32 | 295.00 | 0.295 | Available |
| 39 | United Kingdom | 2385 | 1000 | 2327 | 1043 | 1123 | 676 | 295.00 | 0.295 | Available |
| 60 | West-Europe | 1363 | 1000 | 1264 | 1097 | 1212 | 3,951 | 295.00 | 0.295 | Available |
| 78 | East-Europe | 1341 | 1000 | 1140 | 950 | 878 | 787 | 365.00 | 0.365 | Available |
| 99 | Europe | 1421 | 1000 | 1280 | 1106 | 1181 | 4,97 | 295.00 | 0.295 | Available |
| Region | Region name | Number of companies in the list | Entry level in '000,000 (Mil) € (EUR) | Price in € (EUR) | Price per address in € (EUR) | Availability | ||||
| overall | with address | with phone number | with homepage (URL) | with e-mail | ||||||
| 0 | Central Europe | 2484 | 2000 | 2324 | 1396 | 2292 | 504 | 460.00 | 0.230 | Available |
| 1 | North-West Europe | 7551 | 2000 | 7473 | 2695 | 2947 | 301 | 460.00 | 0.230 | Available |
| 2 | Benelux | 2796 | 2000 | 2708 | 1867 | 2148 | 78 | 460.00 | 0.230 | Available |
| 3 | France | 3702 | 2000 | 3564 | 2556 | 2623 | 166 | 460.00 | 0.230 | Available |
| 5 | Mediterranian Area | 5416 | 2000 | 5391 | 1827 | 2165 | 56 | 460.00 | 0.230 | Available |
| 9 | Scandinavia | 2926 | 2000 | 2726 | 2124 | 2344 | 79 | 460.00 | 0.230 | Available |
| 16 | Germany | 3176 | 2000 | 3043 | 1314 | 2362 | 335 | 460.00 | 0.230 | Available |
| 19 | France | 3702 | 2000 | 3564 | 2556 | 2623 | 166 | 460.00 | 0.230 | Available |
| 24 | Italy | 6785 | 2000 | 6760 | 1954 | 2258 | 54 | 460.00 | 0.230 | Available |
| 39 | United Kingdom | 7286 | 2000 | 7221 | 2245 | 2476 | 301 | 460.00 | 0.230 | Available |
| 60 | West-Europe | 2724 | 2000 | 2545 | 2129 | 2412 | 1,783 | 460.00 | 0.230 | Available |
| 99 | Europe | 2848 | 2000 | 2566 | 2193 | 2373 | 2,432 | 460.00 | 0.230 | Available |
| Region | Region name | Number of companies in the list | Entry level in '000,000 (Mil) € (EUR) | Price in € (EUR) | Price per address in € (EUR) | Availability | ||||
| overall | with address | with phone number | with homepage (URL) | with e-mail | ||||||
| 0 | Central Europe | 7772 | 5000 | 7479 | 2747 | 5500 | 149 | 845.00 | 0.169 | Available |
| 1 | North-West Europe | 23763 | 5000 | 23669 | 5371 | 6175 | 76 | 845.00 | 0.169 | Available |
| 3 | France | 27079 | 5000 | 26742 | 4834 | 5170 | 51 | 845.00 | 0.169 | Available |
| 5 | Mediterranian Area | 13943 | 5000 | 13908 | 2426 | 2791 | 12 | 845.00 | 0.169 | Available |
| 16 | Germany | 9365 | 5000 | 9101 | 2447 | 5537 | 113 | 845.00 | 0.169 | Available |
| 19 | France | 27076 | 5000 | 26739 | 4831 | 5167 | 51 | 845.00 | 0.169 | Available |
| 24 | Italy | 13547 | 5000 | 13517 | 2103 | 2419 | 12 | 845.00 | 0.169 | Available |
| 39 | United Kingdom | 23533 | 5000 | 23432 | 4616 | 5203 | 73 | 845.00 | 0.169 | Available |
| 60 | West-Europe | 7137 | 5000 | 6738 | 4939 | 5910 | 748 | 845.00 | 0.169 | Available |
| 99 | Europe | 7284 | 5000 | 6740 | 5103 | 5818 | 832 | 845.00 | 0.169 | Available |
| The complete list consisting of company name, address, phone, fax, and if published homepage and e-mail will be sold. You can download complete address lists of the largest companies in all major european countries. More information about our address lists you will get here or by e-mail to sales@top500.de or if you call us +49 421 33 00 964 (Germany). We are speaking English and German. |
|
© Copyright 1995 - 2012 gebhardt@quality.de ; Impressum,
(Last change :2008-08-14)