Search in the top500 Database | |||||||
ArcensArcens is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Arcens is on position 20629.(Six months ago it was position 19410 ) If we rank all cities by the total sales of all their big companies, Arcens is on position 18892. According to the NACE-activities of the biggest companies, Arcens is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||
City: | Arcens (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |